The following extensive list of products are used by the Gravel Cyclist crew for training and racing. Where applicable, we have linked to a review of the product on the Gravel Cyclist website. The list has been broken into categories for easier and quicker browsing.
The purchase link for each item will redirect you to Amazon.com. A small percentage of each sale goes to help support the running of the website. Thank you for your support!
Tyres
Tyre | Size | Weight | Tubeless (Y/N) | G.C. Review Link | Click Link to Purchase |
---|---|---|---|---|---|
Clement X'Plor MSO 120TPI | 700c x 36mm | Yes | N/A | Click to Buy |
|
Clement X'Plor MSO 120TPI | 700c x 40mm | 481gm | No, but converts nicely. | N/A | Click to Buy |
Maxxis Rambler EXO TR 120TPI | 700c x 40mm | 381gm | Yes | Review | Click to Buy |
Maxxis Rambler Silkshield TR 60TPI | 700c x 40mm | 435gm | Yes | N/A | Click to Buy |
Maxxis Rambler EXO TR 120TPI | 700c x 38mm | 380gm | Yes | N/A | Click to Buy |
Maxxis Ravager EXO TR 120TPI | 700c x 40mm | 485gm | Yes | Review | Click to Buy |
Maxxis Ravager DC/SS/TR 60TPI | 700c x 40mm | 485gm | Yes | Review | Click to Buy |
Maxxis Re-Fuse | 700c x 40mm | 523gm | Yes | Review | Click to Buy |
Michelin Jet | 700c x 30mm (measures 34mm) | 341gm | No, but converts nicely. | N/A | Click to Buy |
milKit KIT Standard Valves | N/A | Review | Click to Buy |
||
milKit KIT 55mm Valves | N/A | Review | Click to Buy |
||
milKit KIT 75mm Valves | N/A | Review | milKit compact 75mm |
||
milKit Standard Valves | N/A | Review | Click to Buy |
||
milKit 55mm Valves | N/A | Review | Click to Buy |
||
milKit 75mm Valves | N/A | Review | Click to Buy |
||
Panaracer USA (All Varieties) | All Varieties | N/A | Yes | N/A | Click to Buy |
Panaracer Gravelking Mud | 700c x 35mm | 361gm | Yes | Review | Click to Buy |
Panaracer Gravelking SK 35 | 700c x 35mm | 379gm | Yes | Review | Click to Buy |
Panaracer Gravelking SK 40 | 700c x 40mm | 513gm | Yes | Review | Click to Buy |
Specialized Renegade | 700c / 29'er x 1.8" | 427gm | Yes | N/A | |
Schwalbe Furious Fred | 700c / 29'er x 2.0" | 352gm | Yes | Review | Click to Buy |
Schwalbe Thunder Burt EVO (Liteskin) | 700c / 29'er x 2.1" | 435gm | Yes | N/A | Click to Buy |
Schwalbe Thunder Burt Race Guard | 700c / 29'er x 2.1" | 440gm | Yes | N/A | Click to Buy |
Schwalbe Thunder Burt Snake Skin | 700c / 29'er x 2.1" | 455gm | Yes | N/A | Click to Buy |
WTB Byway 650b x 47mm | 650b x 47mm | 535gm | Yes | Review | Click to Buy |
WTB Horizon 650b x 47mm | 650b x 47mm | 515gm | Yes | Review | Click to Buy |
WTB Resolute 650b x 47mm | 650b x 42mm | 440gm | Yes | Review | Click to Buy |
WTB Resolute 42 700c | 700c x 42mm | 460gm | Yes | Review | Click to Buy |
Tubeless Tyre Repair, Sealant, Valves and Pumps
Repair / Sealant Valves / Pumps | G.C. Review Link | Click Link to Purchase |
---|---|---|
Hutchinson Rep'Air | Review | Click to Buy |
Orange Seal Endurance Tubeless Sealant, 4oz with Twist Lock Applicator | Review | Click to Buy |
Orange Seal Endurance Tubeless Sealant, 8oz refill | Review | Click to Buy |
Orange Seal Endurance Tubeless Sealant, 16oz refill | Review | Click to Buy |
Orange Seal Endurance Tubeless Sealant, 32oz refill | Review | Click to Buy |
American Classic Valve Stems, 1 Pair, 46mm, Anodized Red | N/A | Click to Buy |
WTB TCS Valve Stems, 1 Pair, 34mm | N/A | Click to Buy |
Lezyne Alloy Floor Drive Pump | N/A | Click to Buy |
Topeak Joe Blow Booster Floor Pump | Review | Click to Buy |
Kuwahara Hirame Pump Head with Hose Band | N/A | Click to Buy |